Programs
|
> 90.00 % | 80.00 – 89.99 % | 70.00 – 79.99 % | 60.00 – 69.99 % |
---|---|---|---|---|
B.Tech (All Branches) | 45,000 | 35,000 | 25,000 | 15,000 |
B.Pharm | 10,000 | 7,500 | 5,000 | – |
D.Pharm | 10,000 | 7,500 | 5,000 | – |
M.Pharm | 25,000 | 20,000 | 15,000 | 10,000 |
BBA | 10,000 | 7,500 | 5,000 | – |
BBA (IP University) | 10,000 | 7,500 | 5,000 | – |
B.Com | 10,000 | 7,500 | 5,000 | – |
BFSI | 10,000 | 7,500 | 5,000 | – |
MBA | 25,000 | 20,000 | 15,000 | 10,000 |
Diploma (All Branches) | 10,000 | 7,500 | 5,000 | – |
B.Arch | 25,000 | 20,000 | 15,000 | 10,000 |
BCA (IP University) | 10,000 | 7,500 | 5,000 | – |
B.Sc | 10,000 | 7,500 | 5,000 | – |
Sr. No.
|
Particulars | Amount Charged by Institute |
---|---|---|
1. | Before Formal Commencement of Classes | Rs. 20,000 /- |
2. | After Commencement of Classes | 100 % of Tuition Fee |
Please Note: