Programs | > 90.00 % | 80.00 – 89.99 % | 70.00 – 79.99 % | 60.00 – 69.99 % |
---|---|---|---|---|
B.Tech | 45,000 | 35,000 | 25,000 | 15,000 |
B.Pharm | 15,000 | 12,000 | 8,000 | 5,000 |
D.Pharm | 15,000 | 12,000 | 8,000 | 5,000 |
M.Pharm | 25,000 | 20,000 | 15,000 | 10,000 |
BBA | 20,000 | 15,000 | 10,000 | 5,000 |
B.Com | 15,000 | 12,000 | 8,000 | 5,000 |
BFSI | 5,000 | 5,000 | 5,000 | 5,000 |
MBA | 25,000 | 20,000 | 15,000 | 10,000 |
BCA | 20,000 | 15,000 | 10,000 | 5,000 |
MCA | 25,000 | 20,000 | 15,000 | 10,000 |
B.Arch | 25,000 | 20,000 | 15,000 | 10,000 |
BFD (Fashion) | 20,000 | 15,000 | 10,000 | 5,000 |
Diploma | 15,000 | 12,000 | 8,000 | 5,000 |
Sr. No. | Particulars | Amount Charged by Institute |
---|---|---|
1. | Before Formal Commencement of Classes | Rs. 20,000 /- |
2. | After Commencement of Classes | 100 % of Tuition Fee |
Please Note: