
SEG operates transportation services with buses to give students and employees from various locations with transportation options. The institute is well-connected via road from all significant nearby towns, allowing for a convenient commute. Our transportation service guarantees hassle-free and timely commutes to and from SEG. We offer our transportation facilities at very nominal charges and ensure the complete safety of our students and staff.
| Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
| 1 | NANDGRAM, MAIN GATE | GHAZIABAD | 08:10:00 | 18,000.00 |
| 2 | SHAHEED STHAL METRO STATTION | GHAZIABAD | 08:15:00 | 20,000.00 |
| 3 | LOHIYA NAGAR, FOUNTAIN CHOWK | GHAZIABAD | 08:20:00 | 18,000.00 |
| 4 | THAKURDWARA | GHAZIABAD | 08:20:00 | 18,000.00 |
| 5 | Old Bus Stand | GHAZIABAD | 08:25:00 | 18,000.00 |
| 6 | TURAB NAGAR, AMBEDKAR ROAD | GHAZIABAD | 08:30:00 | 18,000.00 |
| 7 | BIKANER, CHAUDHARY MORE | GHAZIABAD | 08:35:00 | 18,000.00 |
| 9 | HOLI CHILD SCHOOL | GHAZIABAD | 08:40:00 | 18,000.00 |
| 10 | KAVI NAGAR, C BLOCK | GHAZIABAD | 08:45:00 | 15,000.00 |
| 11 | DIAMOND FLYOVER | GHAZIABAD | 08:50:00 | 15,000.00 |
| 12 | NEW ERA, SCHOOL | GHAZIABAD | 08:52:00 | 15,000.00 |
| 13 | Bamheta | GHAZIABAD | 08:54:00 | 15,000.00 |
| 14 | MAHAGUNPURAM | GHAZIABAD | 08:55:00 | 15,000.00 |
| 15 | WAVE CITY | GHAZIABAD | 08:56:00 | 15,000.00 |
| 16 | SEG | COLLEGE | 09:10:00 | 0.00 |
| Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
| 1 | Pecific Mall | Anand Vihar | 7:40 | 24,000.00 |
| 2 | vaishali metro | vaishali | 7:50:00 | 24,000.00 |
| 3 | BUDH CHOWK | VASUNDHARA | 8:00 | 24,000.00 |
| 4 | CISF CANT. | VASUNDHARA | 8:05 | 24,000.00 |
| 5 | SANTOSH HOSPITAL | Siddharth Vihar | 08:20:00 | 22,000.00 |
| 6 | DPS SCHOOL | Pratap Vihar | 08:21:00 | 20,000.00 |
| 9 | NH-9 | TAJ HIGHWAY | 08:25:00 | 18,000.00 |
| 7 | BYPASS | VIJAY NAGAR | 08:27:00 | 18,000.00 |
| 8 | PETROL PUMP | VIJAY NAGAR | 8:30 | 18,000.00 |
| 5 | INDUSTRIAL AREA | VIJAY NAGAR | 8:32:00 | 18,000.00 |
| 10 | SEG | COLLEGE | 9:10:00 | 0.00 |
| Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
| 1 | SAHIBABAD MANDI | SAHIBABAD | 08:00:00 | 22,000.00 |
| 2 | SAHIBABAD VILLAGE | SAHIBABAD | 08:02:00 | 22,000.00 |
| 3 | RAJENDRA NAGAR | SAHIBABAD | 08:10:00 | 22,000.00 |
| 4 | Das factory | MOHAN NAGAR | 08:15:00 | 22,000.00 |
| 5 | GHUKNA MORE | GHAZIABAD | 08:20:00 | 20,000.00 |
| 6 | RED CARPET, RAJNAGAR EXT. | GHAZIABAD | 08:25:00 | 18,000.00 |
| 7 | TYAGI CHOWK, RAJNAGAR EXT. | GHAZIABAD | 08:27:00 | 18,000.00 |
| 8 | VVIP, RAJNAGAR EXT. | GHAZIABAD | 08:30:00 | 18,000.00 |
| 9 | SANJAY NAGAR (SECTOR 23) | GHAZIABAD | 08:35:00 | 15,000.00 |
| 10 | ALT | GHAZIABAD | 08:40:00 | 15,000.00 |
| 11 | Hapur Chungi | GHAZIABAD | 08:42:00 | 15,000.00 |
| 12 | Govind Puram | GHAZIABAD | 08:50:00 | 15,000.00 |
| 13 | SEG | COLLEGE | 9:10:00 | 0.00 |
| Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
| 1 | KHAJURI | SHAHDRA | 07:30:00 | 30,000.00 |
| 2 | BHAJANPURA | SHAHDRA | 07:35:00 | 30,000.00 |
| 3 | LONI, GOAL CHAKKAR | SHAHDRA | 07:40:00 | 30,000.00 |
| 4 | ASHOK NAGAR | SHAHDRA | 07:45:00 | 30,000.00 |
| 5 | MANDOLI | SHAHDRA | 07:50:00 | 30,000.00 |
| 6 | BHOPURA, CHECK POST | GHAZIABAD | 08:00:00 | 25,000.00 |
| 7 | WORLD SQUARE MALL,MOHAN NAGAR | GHAZIABAD | 08:10:00 | 22,000.00 |
| 8 | SEG | COLLEGE | 09:10:00 | 0.00 |
| Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
| 1 | NEW MANDI | HAPUR | 07:50:00 | 20,000.00 |
| 2 | PUCCA BAGH | HAPUR | 07:52:00 | 20,000.00 |
| 3 | ARYA SAMAJ | HAPUR | 07:54:00 | 20,000.00 |
| 4 | GURUDWARA | HAPUR | 08:00:00 | 20,000.00 |
| 5 | Alok Colony | HAPUR | 08:10:00 | 20,000.00 |
| 6 | APNA GHAR COLONY | HAPUR | 08:20:00 | 20,000.00 |
| 7 | SEG | COLLEGE | 09:10:00 | 0.00 |
| Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
| 1 | SIMBHAOLI, THANA | SIMBHAOLI | 7:50 | 25,000.00 |
| 2 | SIKHEDA (FLYOVER) | SIKHEDA | 7:55 | 25,000.00 |
| 3 | BUS STAND | KUCHESAR CHAUPLA | 8:00 | 22,000.00 |
| 4 | BUS STAND | upeda | 8:10 | 22,000.00 |
| 5 | BUS STAND | ALLIPUR | 8:12 | 22,000.00 |
| 6 | THANA | BABU GARH | 8:18 | 22,000.00 |
| 7 | BUS STAND | SIMROLI | 8:20 | 22,000.00 |
| 8 | GOLE CHAKKER | Tatarpur | 8:25 | 20,000.00 |
| 9 | BY PASS | BULANDHSHAHR | 8:35 | 20,000.00 |
| 10 | BUS STAND | Nizampur | 8:45 | 18,000.00 |
| 11 | DHURI PETROL PUMP | PILKHUWA | 8:50 | 15,000.00 |
| 12 | POLICE CHOWKI | PILKHUWA | 8:52 | 15,000.00 |
| 13 | CHANDI MANDIR | PILKHUWA | 8:53 | 15,000.00 |
| 14 | BUS STAND | PILKHUWA | 8:55 | 15,000.00 |
| 15 | SEG | COLLEGE | 9:10 | 0.00 |
| Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
| 1 | BUS STAND | GULAOTHI | 08:10:00 | 25,000.00 |
| 2 | BUS STAND | SAPNAWAT | 08:25:00 | 20,000.00 |
| 3 | BUS STAND | DHAULANA | 08:35:00 | 18,000.00 |
| 4 | PETROLPUMP | DEHRA | 08:45:00 | 15,000.00 |
| 5 | RAVALI | RAVALI | 08:50:00 | 15,000.00 |
| 6 | BUS STAND | PIPALHEDA | 08:55:00 | 12,000.00 |
| 7 | SEG | COLLEGE | 09:10:00 | 0.00 |
| Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
| 1 | VINOD NAGAR | MAYUR VIHAR | 07:35:00 | 25,000.00 |
| 2 | DURGA MANDIR, GHAZIPUR | GHAZIPUR | 07:45:00 | 25,000.00 |
| 3 | KHODA COLONY | NOIDA | 08:10:00 | 22,000.00 |
| 4 | SEC.62 | NOIDA | 08:15:00 | 22,000.00 |
| 5 | CISF | INDIRAPURAM | 08:18:00 | 22,000.00 |
| 6 | SEG | COLLEGE | 09:10:00 | 0.00 |
| Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
| 1 | CITY CENTER (SECTOR 49) | NOIDA | 07:30:00 | 25,000.00 |
| 2 | BOTANICAL GARDEN (SECTOR 37) | NOIDA | 07:35:00 | 25,000.00 |
| 3 | SECTOR 71/ 72 | NOIDA | 07:45:00 | 25,000.00 |
| 4 | SECTOR 58 | NOIDA | 07:50:00 | 25,000.00 |
| 5 | Sector 122 | NOIDA | 07:55:00 | 25,000.00 |
| 6 | CHAR MOORTI | NOIDA | 08:05:00 | 25,000.00 |
| 7 | EK MOORTI | NOIDA | 08:10:00 | 25,000.00 |
| 8 | Gaur City | NOIDA | 08:15:00 | 22,000.00 |
| 9 | Crossing Republic | NOIDA | 08:20:00 | 18,000.00 |
| 10 | ABES | GHAZIABAD | 08:25:00 | 15,000.00 |
| 11 | SEG | COLLEGE | 09:10:00 | 0.00 |
| Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
| 1 | METRO PLAZA | MEERUT | 07:30:00 | 25,000.00 |
| 2 | shoprix mall | MEERUT | 07:35:00 | 25,000.00 |
| 3 | RAJ CHAUPLA | MODINAGAR | 08:00:00 | 20,000.00 |
| 4 | MODI MANDIR | MODINAGAR | 08:05:00 | 20,000.00 |
| 5 | BUS STAND | MORADNAGAR | 08:20:00 | 18,000.00 |
| 6 | ITS Dental College | DUHAI | 08:35:00 | 15,000.00 |
| 7 | SEG | COLLEGE | 09:10:00 | 0.00 |
| Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
| 1 | SALARPUR VILLAGE | DADRI | 07:30:00 | 25,000.00 |
| 2 | NTPC MODE | DADRI | 07:37:00 | 25,000.00 |
| 3 | Patwari Ka Bagh | DADRI | 07:45:00 | 25,000.00 |
| 4 | BISHRAKH MOD | LAL KUAN | 07:50:00 | 20,000.00 |
| 5 | ARYA FARM HOUSE | LAL KUAN | 08:15:00 | 18,000.00 |
| 6 | HANUMAN MANDIR | LAL KUAN | 08:20:00 | 15,000.00 |
| 7 | IMS | LAL KUAN | 08:30:00 | 15,000.00 |
| 8 | SEG | COLLEGE | 09:10:00 | 0.00 |
| Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
| 1 | Avas Vikas Meerut Road | HAPUR | 7:50:00 | 20,000.00 |
| 2 | GURUDWARA | HAPUR | 8:00:00 | 20,000.00 |
| 3 | Alok Colony | HAPUR | 8:10:00 | 20,000.00 |
| 4 | APNA GHAR COLONY | HAPUR | 8:20:00 | 20,000.00 |
| 5 | SEG | COLLEGE | 9:10:00 | 0.00 |
Mob: 7251000123
E-mail: ashish.mittal@sanskar.org