SEG operates transportation services with buses to give students and employees from various locations with transportation options. The institute is well-connected via road from all significant nearby towns, allowing for a convenient commute. Our transportation service guarantees hassle-free and timely commutes to and from SEG. We offer our transportation facilities at very nominal charges and ensure the complete safety of our students and staff.
Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
1 | Pacific Mall | Anand Vihar | 07:25 | 28000 |
2 | Kaushambi Metro | Anand Vihar | 07:25 | 28000 |
3 | Cloud-9 | Vaishali | 07:30 | 27000 |
4 | Shopix Mall | Vaishali | 07:35 | 27000 |
5 | Mahagun Mall | Vaishali | 07:38 | 27000 |
6 | Vaishali Metro | Vaishali | 07:40 | 27000 |
7 | Country inn Hotel | Vaishali | 07:45 | 27000 |
8 | Euro Park | Vasundhara | 07:57 | 26000 |
9 | Sahibabd Mandi | Vasundhara | 07:48 | 26000 |
10 | Atal Chowk | Vasundhara | 07:50 | 26000 |
11 | Sector 11 | Vasundhara | 07:50 | 26000 |
12 | Buddh Chowk | Vasundhara | 07:52 | 26000 |
13 | Olive Country | Vasundhara | 07:53 | 26000 |
14 | Jaipuria college | Indirapuram | 07:54 | 25000 |
15 | Antriksh Green | Indirapuram | 07:55 | 25000 |
16 | Jaipuria Mall | Indirapuram | 07:56 | 25000 |
17 | CISF | Indirapuram | 07:58 | 25000 |
18 | CISF T Junction | Indirapuram | 08:00 | 25000 |
19 | Chhijarsi (Shani Mandir) | Hindon | 08:02 | 23000 |
20 | Behrampur | Hindon | 08:05 | 23000 |
21 | Siddharth Vihar | Hindon | 08:08 | 23000 |
22 | ABES | ABES | 08:12 | 22000 |
23 | Bamheta | Bamheta | 08:20 | 20000 |
24 | College Campus | SEG | 08:55 | – |
Sr. No | Pick Up Point | Route | Pick Up Time | Transport Fee |
1 | Rajender Nagar | Seemapuri Border | 8:00 | 25000 |
2 | Major Mohit Sharma | Seemapuri Border | 8:02 | 25000 |
3 | Shyam Park | Seemapuri Border | 8:10 | 25000 |
4 | Mohan Nagar | Seemapuri Border | 8:12 | 25000 |
5 | Rajnagar Ext. | Seemapuri Border | 8:20 | 22000 |
6 | Sanjay Nagar | Seemapuri Border | 8:30 | 21000 |
7 | Hapur Chungi | Seemapuri Border | 8:35 | 20000 |
8 | Shastri Nagar | Seemapuri Border | 8:38 | 20000 |
9 | Govindpuram | Seemapuri Border | 8:40 | 20000 |
10 | Indergrahi | Seemapuri Border | 8:42 | 20000 |
11 | SEG | Seemapuri Border | 9:10 |
Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
1 | Santosh / Nandgram | Pratap Vihar | 07:40 | 24000 |
2 | Indralok | Vijay Nagar | 07:40 | 24000 |
3 | Petrol Pump | Vijay Nagar | 07:50 | 24000 |
4 | NH-24 | ABES | 07:51 | 22000 |
5 | Bhatiya More | Ghaziabad | 07:55 | 22000 |
6 | Navrang Cinema | Ghaziabad | 07:56 | 22000 |
7 | Chaudhary More | Ghaziabad | 07:56 | 22000 |
8 | Rakesh Marg | Ghaziabad | 07:57 | 22000 |
9 | Old Bus Stand | Ghaziabad | 08:00 | 20000 |
10 | RDC (Mela Plaza) | Ghaziabad | 08:02 | 20000 |
11 | D.Block (Shastri Nagar) | Ghaziabad | 08:05 | 20000 |
12 | Chiranjeev Vihar | Ghaziabad | 08:07 | 20000 |
13 | Indergarhi | Ghaziabad | 08:20 | 20000 |
14 | College Campus | SEG | 08:55 | – |
Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
1 | Shyam Lal College | Delhi | 7:00 | 38000 |
2 | Teen Pushta | Delhi | 7:10 | 35000 |
3 | Bikaner (Khajuri Chowk) | Delhi | 7:13 | 35000 |
4 | Bajirabad (Police Chowki) | Delhi | 7:15 | 35000 |
5 | Karawal Nagar (peer) | Delhi | 7:20 | 35000 |
6 | Yamuna Vihar | Delhi | 7:22 | 35000 |
7 | Maujpur (Shiv Mandir) | Delhi | 7:24 | 35000 |
8 | Hanuman Mandi Durgapuri | Shahdra | 7:30 | 35000 |
9 | Loni Goal Chakkar | Shahdra | 7:35 | 35000 |
10 | Gagan Red Light | Bhopura | 7:38 | 35000 |
11 | Garima Garden | Bhopura | 7:45 | 35000 |
12 | Karan Gate | Bhopura | 7:47 | 35000 |
13 | College Campus | SEG | 8:55 | – |
Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
1 | Simbhaoli Thana | Simbhaoli | 07:10 | 28000 |
2 | Sikheda (Flyover) | Simbhaoli | 07:20 | 27000 |
3 | Kuchesar (Chopla) | Kuchesar | 07:35 | 26000 |
4 | Bus Stand | Babugarh | 07:40 | 24000 |
5 | New Mandi | Hapur | 07:45 | 22000 |
6 | Pucca Bagh | Hapur | 07:50 | 22000 |
7 | Arya Samaj | Hapur | 07:52 | 22000 |
8 | Gurudwara | Hapur | 07:54 | 22000 |
9 | Alok Colony | Hapur | 08:00 | 22000 |
10 | Nizampur | Hapur | 08:10 | 20000 |
11 | Police Chowki | Pilakhua | 08:20 | 15000 |
12 | Chandi Mandir | Pilakhua | 08:25 | 15000 |
13 | College Campus | SEG | 08:55 | – |
Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
1 | Kala Aam | Bulandshahr | 07:00 | 30000 |
2 | Bhud Chauraha | Bulandshahr | 07:05 | 30000 |
3 | Gulaothi (Bus Stand) | Gulaothi | 07:35 | 25000 |
4 | College Campus | SEG | 08:55 | – |
Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
1 | Mayur Vihar (Phase 2) | Mayur Vihar | 07:20 | 35000 |
2 | Mayur Vihar (Phase 3) | Mayur Vihar | 07:30 | 35000 |
3 | Durga Mandir Ghazipur | Ghaziapur | 07:35 | 35000 |
4 | Khoda Colony | Noida | 07:40 | 30000 |
5 | College Campus | SEG | 08:55 | – |
Sr. No | Pick Up Point | Location | Pick Up Time | Transport Fee |
1 | Sector 49 | Noida | 06:55 | 30000 |
2 | Sector 37 | Noida | 07:00 | 30000 |
3 | Sector 70 Bhangel | Noida | 07:30 | 30000 |
4 | Sector 71/ 72 | Noida | 07:35 | 30000 |
5 | Sector 122 | Noida | 07:40 | 30000 |
6 | Char Murti | Noida | 07:50 | 30000 |
7 | Sector 120 / 122 | Noida | 08:00 | 30000 |
8 | Ek Moorti | Noida | 08:10 | 30000 |
9 | Crossing | Noida | 08:11 | 27000 |
10 | ABES | Ghaziabad | 08:12 | 25000 |
11 | Mahagun Puram | Ghaziabad | 08:20 | 20000 |
12 | College Campus | SEG | 08:55 | – |
Mob: 7251000123
E-mail: ashish.mittal@sanskar.org