APPLY NOW

Transportation Facilities

SEG operates transportation services with buses to give students and employees from various locations with transportation options. The institute is well-connected via road from all significant nearby towns, allowing for a convenient commute. Our transportation service guarantees hassle-free and timely commutes to and from SEG. We offer our transportation facilities at very nominal charges and ensure the complete safety of our students and staff.

Route 1: Santosh Hospital– Sanskar Educational Group

Sr. No Pick Up Point Location Pick Up Time Transport Fee
1 SANTOSH HOSPITAL GHAZIABAD 8:10 20,000
2 SHAHEED STHAL METRO STATTION GHAZIABAD 8:15 18,000
3 THAKURDWARA GHAZIABAD 8:20 18,000
4 OLD BUS STAND GHAZIABAD 8:25 18,000
5 TURAB NAGAR, AMBEDKAR ROAD GHAZIABAD 8:30 18,000
6 BIKANER, CHAUDHARY MORE GHAZIABAD 8:35 18,000
7 HOLI CHILD SCHOOL GHAZIABAD 8:40 18,000
8 KAVI NAGAR, C BLOCK GHAZIABAD 8:45 15,000
9 DIAMOND FLYOVER GHAZIABAD 8:50 15,000
10 NEW ERA, SCHOOL GHAZIABAD 8:52 15,000
11 BAMHETA GHAZIABAD 8:54 15,000
12 MAHAGUNPURAM GHAZIABAD 8:55 15,000
13 WAVE CITY GHAZIABAD 8:56 15,000
14 SEG COLLEGE 9:10 0.00

Route 2: Anand Vihar – Sanskar Educational Group

Sr. No Pick Up Point Location Pick Up Time Transport Fee
1 PACIFIC MALL ANAND VIHAR 7:40 24,000
2 VAISHALI METRO VAISHALI  7:50 24,000
3 BUDH CHOWK VASUNDHARA 8:00 24,000
4 JAIPURIYA MALL VASUNDHARA 8:05 24,000
4 CISF CANT. INDRAPURAM 8:15 24,000
5 VISHWAKARMA MOD  SIDDHARTH VIHAR 8:20 22,000
7 TAJ HIGHWAY TAJ HIGHWAY 8:25 18,000
8 BYPASS VIJAY NAGAR 8:27 18,000
9 PETROL PUMP VIJAY NAGAR 8:30 18,000
10 INDUSTRIAL AREA VIJAY NAGAR 8:32 18,000
11 SEG COLLEGE 9:10 0

 

Route 3: Sahibabad – Sanskar Educational Group

Sr. No Pick Up Point Location Pick Up Time Transport Fee
1 SAHIBABAD MANDI SAHIBABAD 8:00 22,000
2 SAHIBABAD VILLAGE SAHIBABAD 8:02 22,000
3 RAJENDRA NAGAR SAHIBABAD 8:10 22,000
4 WORLD SQUARE MALL MOHAN NAGAR 8:15 22,000
5 GHUKNA MORE GHAZIABAD 8:20 20,000
6 RED CARPET, RAJNAGAR EXT. GHAZIABAD 8:25 18,000
7 TYAGI CHOWK, RAJNAGAR EXT. GHAZIABAD 8:27 18,000
8 VVIP, RAJNAGAR EXT. GHAZIABAD 8:30 18,000
9 SANJAY NAGAR (SECTOR 23) GHAZIABAD 8:35 15,000
10 ALT GHAZIABAD 8:40 15,000
11 HAPUR CHUNGI GHAZIABAD 8:42 15,000
12 SHASTRI NAGAR GHAZIABAD 8:45 15,000
13 GOVIND PURAM GHAZIABAD 8:50 15,000
14 INDERGARHI GHAZIABAD 8:55 12,000
15 SEG COLLEGE 9:10 0

 

Route 4: Khajuri – Sanskar Educational Group

Sr. No Pick Up Point Location Pick Up Time Transport Fee
1 KHAJURI SHAHDRA 7:30 30,000
2 BHAJANPURA SHAHDRA 7:35 30,000
3 LONI, GOAL CHAKKAR SHAHDRA 7:40 30,000
4 ASHOK NAGAR SHAHDRA 7:45 30,000
5 MANDOLI SHAHDRA 7:50 30,000
6 BHOPURA, CHECK POST GHAZIABAD 8:00 25,000
7 SEG COLLEGE 9:10 0

Route 5: Hapur – Sanskar Educational Group

Sr. No Pick Up Point Location Pick Up Time Transport Fee
1 NEW MANDI HAPUR 7:50 20,000
2 PUCCA BAGH HAPUR 7:52 20,000
3 ARYA SAMAJ HAPUR 7:54 20,000
4 TEHSIL HAPUR 7:56 20,000
5 SEG COLLEGE 9:10 0

 

Route 6: Garh – Sanskar Educational Group

Sr. No Pick Up Point Location Pick Up Time Transport Fee
1 GARH CHAUPLA GARH MUKTESHWAR 7:25 28,000
2 ATHSENI GARH MUKTESHWAR 7:35 28,000
3 SAROORPUR GARH MUKTESHWAR 7:40 28,000
4 BAKSAR GARH MUKTESHWAR 7:45 28,000
5 SIMBHAOLI, THANA SIMBHAOLI 7:50 25,000
6 SIKHEDA (FLYOVER) SIKHEDA  7:55 25,000
7 BUS STAND  KUCHESAR CHAUPLA 8:00 22,000
8 BUS STAND  UPEDA 8:10 22,000
9 BUS STAND  ALLIPUR  8:12 22,000
10 THANA BABU GARH 8:18 22,000
11 BUS STAND SIMROLI 8:20 22,000
12 GOLE CHAKKER TATARPUR 8:25 20,000
13 BY PASS BULANDHSHAHR 8:35 20,000
14 BUS STAND NIZAMPUR 8:45 18,000
15 DHURI PETROL PUMP PILKHUWA 8:50 15,000
16 POLICE CHOWKI PILKHUWA 8:52 15,000
17 CHANDI MANDIR PILKHUWA 8:53 15,000
18 BUS STAND PILKHUWA 8:55 15,000
19 SEG COLLEGE 9:10 0

Route 7: Gulaothi – Sanskar Educational Group

Sr. No Pick Up Point Location Pick Up Time Transport Fee
1 BUS STAND GULAOTHI 8:10 25,000
2 BUS STAND SAPNAWAT 8:25 20,000
3 BUS STAND DHAULANA 8:35 18,000
4 PETROLPUMP DEHRA  8:45 15,000
5 RAVALI RAVALI 8:50 15,000
6 BUS STAND PIPALHEDA 8:55 12,000
7 SEG COLLEGE 9:10 0

 

Route 8: Vinod Nagar – Sanskar Educational Group

Sr. No Pick Up Point Location Pick Up Time Transport Fee
1 VINOD NAGAR MAYUR VIHAR 7:35 25,000
2 DURGA MANDIR, GHAZIPUR GHAZIPUR 7:45 25,000
3 KHODA COLONY NOIDA 8:10 22,000
4 SEC.62 NOIDA 8:15 22,000
5 SEG COLLEGE 9:10 0

 

Route 9: Noida – Sanskar Educational Group

Sr. No Pick Up Point Location Pick Up Time Transport Fee
1 CITY CENTER (SECTOR 37) NOIDA 7:35 25,000
2 SECTOR 71/ 72 NOIDA 7:45 25,000
3 SECTOR 58 NOIDA 7:50 25,000
4 SECTOR 122 NOIDA 8:05 25,000
5 CHAR MOORTI NOIDA 8:20 25,000
6 GAUR CITY NOIDA 8:30 22,000
7 CROSSING REPUBLIC NOIDA 8:45 18,000
8 ABES GHAZIABAD 8:50 15,000
9 SEG COLLEGE 9:10 0

Route 10: Meerut – Sanskar Educational Group

Sr. No Pick Up Point Location Pick Up Time Transport Fee
1 RAJ CHAUPLA MODINAGAR 8:00 20,000
2 MODI MANDIR MODINAGAR 8:05 20,000
3 BUS STAND MORADNAGAR 8:20 18,000
4 ITS DENTAL COLLEGE DUHAI 8:25 15,000
5 SEG COLLEGE 9:10 0

Route 11: Dadri – Sanskar Educational Group

Sr. No Pick Up Point Location Pick Up Time Transport Fee
1 SALARPUR VILLAGE DADRI 7:30 25,000
2 NTPC MODE DADRI 7:37 25,000
3 PATWARI KA BAGH DADRI 7:45 25,000
4 BISHRAKH MOD LAL KUAN 7:50 20,000
5 ARYA FARM HOUSE LAL KUAN 8:15 18,000
6 HANUMAN MANDIR LAL KUAN 8:20 15,000
7 IMS LAL KUAN 8:30 15,000
8 SEG COLLEGE 9:10 0

Route 12: Kharkhoda – Sanskar Educational Group

Sr. No Pick Up Point Location Pick Up Time Transport Fee
1 Kharkhoda Bus Stand Kharkhoda 7:30 25,000
2 Kaili Bus Stand Kharkhoda 7:35 22,000
3 ASOURA PAITH HAPUR 7:40 20,000
4 AVAS VIKAS LIC Office HAPUR 7:50 20,000
5 DEEWAN PUBLIC SCHOOL HAPUR 7:55 20,000
6 GURUDWARA HAPUR 8:00 20,000
7 ALOK COLONY HAPUR 8:10 20,000
8 APNA GHAR COLONY HAPUR 8:20 20,000
9 SEG COLLEGE 9:10 0

Concern Person

Mob: 7251000123
E-mail: [email protected]