
<
Programs | > 90.00 % | 80.00 – 89.99 % | 70.00 – 79.99 % | 60.00 – 69.99 % |
|---|---|---|---|---|
| B.TECH(CSE|AI&ML|DS) | 30,000 | 25,000 | 20,000 | 15,000 |
| B.TECH(ME|CIVIL) | 40,000 | 35,000 | 30,000 | 25,000 |
| B. PHARM | 20,000 | 15,000 | 10,000 | 5,000 |
| D.Pharm | 25,000 | 20,000 | 15,000 | 10,000 |
| M.Pharm | 15,000 | 10,000 | 5,000 | 0 |
| BBA | 20,000 | 15,000 | 10,000 | 5,000 |
| MBA | 25,000 | 20,000 | 15,000 | 10,000 |
| BCA | 20,000 | 15,000 | 10,000 | 5,000 |
| MCA | 25,000 | 20,000 | 15,000 | 10,000 |
| B.Arch | 25,000 | 20,000 | 15,000 | 10,000 |
| B.DES(FASHION DESIGN) | 20,000 | >15,000 | 10,000 | 5,000 |
| Diploma | 15,000 | 10,000 | 5,000 | 0 |
Withdrawal and Refund Procedure:
After admission, if parents wish to withdraw their child, the fee refund policy is as follows:



